Xiaomi Redmi Note Note 10 5G
$156.62
Design | 6.5 |
---|---|
Performance | 8.2 |
Battery | 7.7 |
Networks | 8.5 |
Camera | 7.3 |
- 6.5 inches, 1080 x 2400 pixels
- MediaTek Dimensity 700 5G
- 48 + 2 + 2 MP / 8 MP
- 5000 mAh
Specification: Xiaomi Redmi Note Note 10 5G
GENERAL | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||
BODY | ||||||||||||||||||||
| ||||||||||||||||||||
DISPLAY | ||||||||||||||||||||
| ||||||||||||||||||||
PERFORMANCE | ||||||||||||||||||||
| ||||||||||||||||||||
MAIN CAMERA | ||||||||||||||||||||
| ||||||||||||||||||||
FRONT CAMERA | ||||||||||||||||||||
| ||||||||||||||||||||
SOUND | ||||||||||||||||||||
| ||||||||||||||||||||
COMMS | ||||||||||||||||||||
| ||||||||||||||||||||
FEATURES | ||||||||||||||||||||
| ||||||||||||||||||||
BATTERY | ||||||||||||||||||||
| ||||||||||||||||||||
SECUTIRY | ||||||||||||||||||||
|
There are no reviews yet.