GENERAL |
---|
Technology | GSM, HSPA, LTE |
---|
Status | Available |
---|
|
BODY |
---|
Weight | 202 g |
---|
Thickness | 8.8 mm |
---|
Build | Aluminum frame, Glass front (Gorilla Glass 5), Glass back (Gorilla Glass 5) |
---|
SIM | Dual SIM Hybrid (Nano-SIM, dual standby) |
---|
LED notifications | ✅ |
---|
Joystick | Not available |
---|
Cooling system | Not available |
---|
|
DISPLAY |
---|
Screen type | IPS LCD |
---|
Resolution | 1080 * 2340 pixels |
---|
Size | 6.53 inches |
---|
Screen/body ratio | 85.0% |
---|
ppi density | 395 |
---|
Screen features | contrast ratio 1500:1, HDR10, 500 nits |
---|
|
PERFORMANCE |
---|
OS | Android |
---|
Chipset | Mediatek Helio G90T |
---|
nm technology | 12 |
---|
GPU | Mali-G76 MC4 |
---|
RAM | 4GB6GB8GB |
---|
internal memory | 64GB128GB256GB |
---|
Internal type | UFS 2.1 |
---|
Card slot | ✅ |
---|
anTuTu benchmark V8 | 232000 |
---|
Geekbench 5 | 1500 |
---|
|
MAIN CAMERA |
---|
Primary Camera | 64 MP, 0.8µm, 26mm, f/1.9, PDAF |
---|
Cam features | LED flash, Panorama, HDR |
---|
Cam sensor | Samsung Bright S5KGW1 |
---|
Second cam | 8 MP, 1.12µm, 13mm, f/2.2, Ultrawide 120° |
---|
Triple cam | 2 MP, f/2.4, macro |
---|
Quad cam | 2 MP, f/2.4, depth sensor |
---|
Video | 4k@30fps, 1080p@60/120fps, 720p@960fps, gyro-EIS |
---|
DXOMark camera | 84 |
---|
|
FRONT CAMERA |
---|
Selfie Camera | 20 MP, 0.9µm, f/2.0 |
---|
Selfie features | HDR, panorama |
---|
Selfie video | 1080p@30fps |
---|
|
SOUND |
---|
|
COMMS |
---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, dual-band, hotspot |
---|
Bluetooth | 5.0, LE, A2DP |
---|
GPS | ✅ |
---|
NFC | ✅ |
---|
Infrared port | ✅ |
---|
FM radio | ✅ |
---|
USB | Type-C 2.0 |
---|
|
FEATURES |
---|
Sensors | accelerometer, gyro, proximity, compass |
---|
|
BATTERY |
---|
Type | Non removable, Li-Po |
---|
Battery capacity | 4500 mAh |
---|
Battery Endurance | 15.05h |
---|
Fast charging | 18W |
---|
Wireless charging | Not available |
---|
Reverse charging | Not available |
---|
|
SECUTIRY |
---|
Dust/water resistant | Not available |
---|
Face ID | Not available |
---|
Fingerprint | Rear mounted |
---|
|
There are no reviews yet.