Xiaomi Redmi Note 11 Pro 5G
$310.00
Design | 8.4 |
---|---|
Performance | 8.5 |
Battery | 9 |
Networks | 8.7 |
Camera | 8.4 |
- 6.67 inches, 1080 x 2400 pixels
- 108 + 8 + 2 MP / 16 MP
- Qualcomm Snapdragon 695 5G
- 5000 mAh
Xiaomi Redmi Note 11 Pro 5G – Price, Specs, For Sale – GSMULTRA
Specification: Xiaomi Redmi Note 11 Pro 5G
GENERAL | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||
BODY | ||||||||||||||||||||
| ||||||||||||||||||||
DISPLAY | ||||||||||||||||||||
| ||||||||||||||||||||
PERFORMANCE | ||||||||||||||||||||
| ||||||||||||||||||||
MAIN CAMERA | ||||||||||||||||||||
| ||||||||||||||||||||
FRONT CAMERA | ||||||||||||||||||||
| ||||||||||||||||||||
SOUND | ||||||||||||||||||||
| ||||||||||||||||||||
COMMS | ||||||||||||||||||||
| ||||||||||||||||||||
FEATURES | ||||||||||||||||||||
| ||||||||||||||||||||
BATTERY | ||||||||||||||||||||
| ||||||||||||||||||||
SECUTIRY | ||||||||||||||||||||
|
There are no reviews yet.