GENERAL |
---|
Technology | GSM, CDMA, HSPA, EVDO, LTE, 5G |
---|
Status | Available |
---|
|
BODY |
---|
Weight | 234 g |
---|
Thickness | 8.4 mm |
---|
Build | Aluminum frame, Glass front (Gorilla Glass Victus), Ceramic back |
---|
SIM | Dual SIM (Nano-SIM, dual standby) |
---|
LED notifications | Not available |
---|
Cooling system | ✅ |
---|
|
DISPLAY |
---|
Screen type | AMOLED |
---|
Resolution | 1440 * 3200 pixels |
---|
Ratio | 20:9 |
---|
Size | 6.81 inches |
---|
Screen/body ratio | 91.5% |
---|
ppi density | 515 |
---|
Screen features | TÜV certificate, Dolby Vision display, HDR10+, 1B colors, 2.5D, 120Hz, 900 nits, 1700 nits |
---|
Cover display | AMOLED, 1.1 inches |
---|
DXOMark display | 87 |
---|
|
PERFORMANCE |
---|
OS | Android |
---|
Chipset | Qualcomm Snapdragon 888 5G |
---|
nm technology | 5 |
---|
GPU | Adreno 660 |
---|
RAM | 8GB12GB |
---|
internal memory | 256GB512GB |
---|
Internal type | UFS 3.1 |
---|
Card slot | Not- available |
---|
anTuTu benchmark V8 | 708900 |
---|
anTuTu benchmark V9 | 739950 |
---|
Geekbench 5 | 3190 |
---|
|
MAIN CAMERA |
---|
Primary Camera | 50 MP, 1.4µm, 24mm, f/2.0, laser AF, dual pixel PDAF, OIS |
---|
Cam features | Dual LED flash, Panorama, HDR |
---|
Cam sensor | Samsung GN2 |
---|
Second cam | 48 MP, 0.8µm, 120mm, f/4.1, PDAF, OIS, 5X optical zoom, periscope |
---|
Triple cam | 48 MP, 0.8µm, 12mm, f/2.2, PDAF, ultrawide 128° |
---|
Video | 8k@24fps, 4k@30/60fps, 1080p@30/60/120/240/960/1920fps, HDR10+, gyro-EIS |
---|
DXOMark camera | 143 |
---|
|
FRONT CAMERA |
---|
Selfie Camera | 20 MP, 27mm, 0.8µm, f/2.2 |
---|
Selfie features | HDR, panorama |
---|
Selfie sensor | Samsung S5K3T2 |
---|
Selfie video | 1080p@30/60fps, 720p@120fps, gyro-EIS |
---|
DXOMark selfie | 94 |
---|
|
SOUND |
---|
Loudspeaker | ✅, with stereo speakers |
---|
3.5mm jack | not available, 24-bit/192kHz audio, Tuned by Harman Kardon |
---|
DXOMark audio | 71 |
---|
|
COMMS |
---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, Wi-Fi Direct, dual-band, hotspot, DLNA |
---|
Bluetooth | 5.2, LE, A2DP, aptX HD |
---|
GPS | ✅ |
---|
NFC | ✅ |
---|
Infrared port | ✅ |
---|
FM radio | Not available |
---|
USB | Type-C 2.0, On-The-Go |
---|
|
FEATURES |
---|
Sensors | accelerometer, gyro, proximity, compass, color spectrum |
---|
|
BATTERY |
---|
Type | Non removable, Li-ion |
---|
Battery capacity | 5000 mAh |
---|
Battery Endurance | 11.05h |
---|
Fast charging | 67W |
---|
Wireless charging | 67W |
---|
Reverse charging | 10W |
---|
DXOMark battery | 69 |
---|
|
SECUTIRY |
---|
Dust/water resistant | IP68 Standard |
---|
Face ID | 2D classic |
---|
Fingerprint | Under screen ,optical |
---|
|
There are no reviews yet.