GENERAL |
---|
Technology | GSM, HSPA, LTE, 5G |
---|
Status | Available |
---|
|
BODY |
---|
Weight | 218 g |
---|
Thickness | 9.3 mm |
---|
Build | Aluminum frame, Glass front (Gorilla Glass 5), Glass back (Gorilla Glass 5) |
---|
SIM | Dual SIM (Nano-SIM, dual standby) |
---|
LED notifications | ✅ |
---|
Cooling system | ✅ |
---|
|
DISPLAY |
---|
Screen type | IPS LCD |
---|
Resolution | 1080 * 2400 pixels |
---|
Ratio | 20:9 |
---|
Size | 6.67 inches |
---|
Screen/body ratio | 85.1% |
---|
ppi density | 395 |
---|
Screen features | TÜV certificate, HDR10+, 144Hz, 500 nits, 650 nits |
---|
|
PERFORMANCE |
---|
OS | Android |
---|
Chipset | Qualcomm Snapdragon 865 5G |
---|
nm technology | 7+ |
---|
GPU | Adreno 650 |
---|
RAM | 8GB |
---|
internal memory | 128GB256GB |
---|
Internal type | UFS 3.1 |
---|
Card slot | Not- available |
---|
anTuTu benchmark V8 | 593700 |
---|
Geekbench 5 | 3250 |
---|
|
MAIN CAMERA |
---|
Primary Camera | 108 MP, 0.8µm, 26mm, f/1.7, PDAF, OIS |
---|
Cam features | LED flash, Panorama, HDR |
---|
Cam sensor | Samsung Bright S5KHMX |
---|
Second cam | 13 MP, 1.12µm, f/2.4, AF, Ultrawide 123° |
---|
Triple cam | 5 MP, 1.12µm, f/2.4, AF |
---|
Video | 8k@30fps, 4k@30/60fps, 1080p@30/60/120fps, gyro-EIS |
---|
DXOMark camera | 118 |
---|
|
FRONT CAMERA |
---|
Selfie Camera | 20 MP, 27mm, 0.8µm, f/2.2 |
---|
Selfie features | HDR |
---|
Selfie sensor | Samsung S5K3T2 |
---|
Selfie video | 1080p@30fps, 720p@120fps |
---|
DXOMark selfie | 88 |
---|
|
SOUND |
---|
Loudspeaker | ✅, with stereo speakers |
---|
3.5mm jack | not available, 24-bit/192kHz audio |
---|
|
COMMS |
---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, Wi-Fi Direct, dual-band, hotspot |
---|
Bluetooth | 5.1, LE, A2DP, aptX Adaptive |
---|
GPS | ✅ |
---|
NFC | ✅ |
---|
Infrared port | ✅ |
---|
FM radio | Not available |
---|
USB | Type-C 2.0, On-The-Go |
---|
|
FEATURES |
---|
Sensors | accelerometer, gyro, proximity, compass, barometer |
---|
|
BATTERY |
---|
Type | Non removable, Li-Po |
---|
Battery capacity | 5000 mAh |
---|
Battery Endurance | 18.40h |
---|
Fast charging | 33W |
---|
Wireless charging | Not available |
---|
Reverse charging | Not available |
---|
DXOMark battery | 72 |
---|
|
SECUTIRY |
---|
Dust/water resistant | Not available |
---|
Face ID | 2D classic |
---|
Fingerprint | Side mounted |
---|
|
There are no reviews yet.