GENERAL |
---|
Technology | GSM, CDMA, HSPA, EVDO, LTE, 5G |
---|
Status | Available |
---|
|
BODY |
---|
Weight | 221 g |
---|
Thickness | 9.5 mm |
---|
Build | Aluminum frame, Glass front (Gorilla Glass 5), Glass back (Gorilla Glass 6) |
---|
SIM | Dual SIM (Nano-SIM, dual standby) |
---|
LED notifications | Not available |
---|
Cooling system | ✅ |
---|
|
DISPLAY |
---|
Screen type | OLED |
---|
Resolution | 1080 * 2340 pixels |
---|
Size | 6.67 inches |
---|
Screen/body ratio | 89.5% |
---|
ppi density | 386 |
---|
Screen features | TÜV certificate, HDR10+, 1B colors, 2.5D, 120Hz, 800 nits, 1100 nits |
---|
DXOMark display | 73 |
---|
|
PERFORMANCE |
---|
OS | Android |
---|
Chipset | Qualcomm Snapdragon 865 5G |
---|
nm technology | 7+ |
---|
GPU | Adreno 650 |
---|
RAM | 8GB12GB16GB |
---|
internal memory | 128GB256GB512GB |
---|
Internal type | UFS 3.1 |
---|
Card slot | Not- available |
---|
anTuTu benchmark V8 | 670000 |
---|
Geekbench 5 | 3320 |
---|
|
MAIN CAMERA |
---|
Primary Camera | 48 MP, 1.2µm, 25mm, f/1.9, laser AF, PDAF, OIS |
---|
Cam features | Dual LED flash, Panorama, HDR |
---|
Cam sensor | Omnivision OV48C |
---|
Second cam | 48 MP, 0.8µm, 120mm, f/4.1, PDAF, OIS, 5X optical zoom, periscope |
---|
Triple cam | 12 MP, 1.4µm, 50mm, f/2.0, dual pixel PDAF, 2X optical zoom |
---|
Quad cam | 20 MP, f/2.2, 12mm, 1.0µm, PDAF, ulatrawide 128˚ |
---|
Video | 8k@24fps, 4k@30/60fps, 1080p@30/60/120/240/960fps, HDR, gyro-EIS |
---|
DXOMark camera | 133 |
---|
|
FRONT CAMERA |
---|
Selfie Camera | 20 MP, 0.8µm, f/2.3 |
---|
Selfie features | HDR |
---|
Selfie sensor | Samsung S5K3T2 |
---|
Selfie video | 1080p@30fps, 720p@120fps, gyro-EIS |
---|
DXOMark selfie | 88 |
---|
|
SOUND |
---|
Loudspeaker | ✅, with stereo speakers |
---|
3.5mm jack | not available, 24-bit/192kHz audio |
---|
|
COMMS |
---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, Wi-Fi Direct, dual-band, hotspot, DLNA |
---|
Bluetooth | 5.1, LE, A2DP, aptX HD |
---|
GPS | ✅ |
---|
NFC | ✅ |
---|
Infrared port | ✅ |
---|
FM radio | Not available |
---|
USB | Type-C 2.0, On-The-Go |
---|
|
FEATURES |
---|
Sensors | accelerometer, gyro, proximity, compass, barometer, color spectrum |
---|
|
BATTERY |
---|
Type | Non removable, Li-ion |
---|
Battery capacity | 4500 mAh |
---|
Battery Endurance | 13.40h |
---|
Fast charging | 120W |
---|
Wireless charging | 50W |
---|
Reverse charging | 10W |
---|
|
SECUTIRY |
---|
Dust/water resistant | Not available |
---|
Face ID | 2D classic |
---|
Fingerprint | Under screen ,optical |
---|
|
There are no reviews yet.