GENERAL |
---|
Technology | GSM, HSPA, LTE, 5G |
---|
Status | Available |
---|
|
BODY |
---|
Weight | 208 g |
---|
Thickness | 9.0 mm |
---|
Build | Aluminum frame, Glass front (Gorilla Glass 5), Glass back |
---|
SIM | Single SIM (Nano-SIM), Dual SIM (Nano-SIM, dual standby) |
---|
LED notifications | Not available |
---|
Cooling system | ✅ |
---|
|
DISPLAY |
---|
Screen type | Super AMOLED |
---|
Resolution | 1080 * 2340 pixels |
---|
Size | 6.67 inches |
---|
Screen/body ratio | 90.0% |
---|
ppi density | 386 |
---|
Screen features | HDR10+, TÜV certificate, 2.5D, 90Hz, 500 nits |
---|
|
PERFORMANCE |
---|
OS | Android |
---|
Chipset | Qualcomm Snapdragon 865 5G |
---|
nm technology | 7+ |
---|
GPU | Adreno 650 |
---|
RAM | 8GB12GB |
---|
internal memory | 256GB512GB |
---|
Internal type | UFS 3.0 |
---|
Card slot | Not- available |
---|
anTuTu benchmark V8 | 593700 |
---|
Geekbench 5 | 3250 |
---|
|
MAIN CAMERA |
---|
Primary Camera | 108 MP, 0.8µm, f/1.7, laser AF, PDAF, OIS |
---|
Cam features | Triple LED flash, Panorama, HDR |
---|
Cam sensor | Samsung Bright S5KHMX |
---|
Second cam | 12 MP, 1.4µm, 50mm, f/2.0, dual pixel PDAF, 2X optical zoom, Telephoto |
---|
Triple cam | 8 MP, 1.0µm, f/2.0, OIS, PDAF, 3.7X optical zoom, 5X hybrid zoom, Telephoto |
---|
Quad cam | 20 MP, f/2.2, 13mm, ultrawide |
---|
Video | 8k@30fps, 4k@30/60fps, 1080p@30/60/120/240/960fps, gyro-EIS |
---|
DXOMark camera | 128 |
---|
|
FRONT CAMERA |
---|
Selfie Camera | 20 MP, 0.9µm, f/2.0 |
---|
Selfie features | HDR |
---|
Selfie sensor | Samsung S5K3T2 |
---|
Selfie video | 1080p@30fps, 720p@120fps |
---|
DXOMark selfie | 83 |
---|
|
SOUND |
---|
Loudspeaker | ✅, with stereo speakers |
---|
3.5mm jack | not available, 24-bit/192kHz audio |
---|
DXOMark audio | 76 |
---|
|
COMMS |
---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, Wi-Fi Direct, dual-band, hotspot, DLNA |
---|
Bluetooth | 5.1, LE, A2DP, aptX Adaptive |
---|
GPS | ✅ |
---|
NFC | ✅ |
---|
Infrared port | ✅ |
---|
FM radio | Not available |
---|
USB | Type-C 2.0, On-The-Go |
---|
|
FEATURES |
---|
Sensors | accelerometer, gyro, proximity, compass, barometer |
---|
|
BATTERY |
---|
Type | Non removable, Li-Po |
---|
Battery capacity | 4500 mAh |
---|
Battery Endurance | 13.40h |
---|
Fast charging | 50W |
---|
Wireless charging | 30W |
---|
Reverse charging | 5W |
---|
|
SECUTIRY |
---|
Dust/water resistant | Not available |
---|
Face ID | 2D classic |
---|
Fingerprint | Under screen ,optical |
---|
|
There are no reviews yet.