GENERAL |
---|
Technology | GSM, CDMA, HSPA, EVDO, LTE, 5G |
---|
Status | Available |
---|
|
BODY |
---|
Weight | 176 g |
---|
Thickness | 8.2 mm |
---|
Build | Glass back (Gorilla Glass 5), Glass front (Gorilla Glass Victus) |
---|
SIM | Dual SIM (Nano-SIM, dual standby) |
---|
LED notifications | Not available |
---|
Cooling system | ✅ |
---|
|
DISPLAY |
---|
Screen type | OLED |
---|
Resolution | 1080 * 2400 pixels |
---|
Ratio | 20:9 |
---|
Size | 6.28 inches |
---|
Screen/body ratio | 89.2% |
---|
ppi density | 419 |
---|
Screen features | Dolby Vision display, HDR10+, 1B colors, 120Hz, 1100 nits |
---|
|
PERFORMANCE |
---|
OS | Android |
---|
Chipset | Qualcomm Snapdragon 870 5G |
---|
nm technology | 7 |
---|
GPU | Adreno 650 |
---|
RAM | 8GB12GB |
---|
internal memory | 128GB256GB |
---|
Internal type | UFS 3.1 |
---|
Card slot | Not- available |
---|
anTuTu benchmark V9 | 697070 |
---|
Geekbench 5 | 3250 |
---|
|
MAIN CAMERA |
---|
Primary Camera | 50 MP, 1.0µm, 26mm, f/1.9, PDAF, OIS |
---|
Cam features | Dual LED flash, Panorama, HDR |
---|
Cam sensor | Sony IMX766 |
---|
Second cam | 13 MP, 1.12µm, 12mm, f/2.4, Ultrawide 123° |
---|
Triple cam | 5 MP, 50mm, AF, Telephoto |
---|
Video | 8k@24fps, 4k@30/60fps, 1080p@30/60/120/240/960fps, gyro-EIS |
---|
|
FRONT CAMERA |
---|
Selfie Camera | 32 MP, 26mm, 0.7µm |
---|
Selfie sensor | Samsung JD1 |
---|
Selfie video | 1080p@30/60fps, 720p@120fps, HDR |
---|
|
SOUND |
---|
Loudspeaker | ✅, with stereo speakers |
---|
3.5mm jack | not available, 24-bit/192kHz audio, Tuned by Harman Kardon |
---|
|
COMMS |
---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, Wi-Fi Direct, dual-band, hotspot |
---|
Bluetooth | 5.2, LE, A2DP |
---|
GPS | ✅ |
---|
NFC | ✅ |
---|
Infrared port | ✅ |
---|
FM radio | Not available |
---|
USB | Type-C 2.0, On-The-Go |
---|
|
FEATURES |
---|
Sensors | accelerometer, gyro, proximity, compass |
---|
|
BATTERY |
---|
Type | Non removable, Li-Po |
---|
Battery capacity | 4500 mAh |
---|
Fast charging | 67W |
---|
Wireless charging | Not available |
---|
Reverse charging | Not available |
---|
|
SECUTIRY |
---|
Dust/water resistant | Not available |
---|
Face ID | 2D classic |
---|
Fingerprint | Under screen ,optical |
---|
|
There are no reviews yet.