GENERAL |
---|
Technology | GSM, HSPA, LTE, 5G |
---|
Status | Available |
---|
|
BODY |
---|
Weight | 189 g |
---|
Thickness | 8.4 mm |
---|
Build | Plastic frame, Glass front (Gorilla Glass 5) |
---|
SIM | Single SIM (Nano-SIM), Hybrid Dual SIM (Nano-SIM or eSIM, dual standby) |
---|
LED notifications | Not available |
---|
Cooling system | Not available |
---|
|
DISPLAY |
---|
Screen type | Super AMOLED |
---|
Resolution | 1080 * 2400 pixels |
---|
Ratio | 20:9 |
---|
Size | 6.5 inches |
---|
Screen/body ratio | 84.9% |
---|
ppi density | 405 |
---|
Screen features | 120Hz, 800 nits |
---|
|
PERFORMANCE |
---|
OS | Android |
---|
Chipset | Qualcomm Snapdragon 778G |
---|
nm technology | 6 |
---|
GPU | Adreno 642L |
---|
RAM | 4GB6GB8GB |
---|
internal memory | 128GB256GB |
---|
Internal type | UFS 2.1 |
---|
Card slot | ✅ |
---|
anTuTu benchmark V9 | 506820 |
---|
Geekbench 5 | 2860 |
---|
|
MAIN CAMERA |
---|
Primary Camera | 64 MP, 0.8µm, 26mm, f/1.8, PDAF, OIS |
---|
Cam features | LED flash, Panorama, HDR |
---|
Cam sensor | Sony IMX682 |
---|
Second cam | 12 MP, 1.12µm, f/2.2, Ultrawide 123° |
---|
Triple cam | 5 MP, f/2.4, macro |
---|
Quad cam | 5 MP, f/2.4, depth sensor |
---|
Video | 4k@30fps, 1080p@30/60fps, gyro-EIS |
---|
|
FRONT CAMERA |
---|
Selfie Camera | 32 MP, 26mm, 0.8µm, f/2.2 |
---|
Selfie features | HDR |
---|
Selfie sensor | Sony IMX616 |
---|
Selfie video | 4k@30fps, 1080p@30/60fps |
---|
|
SOUND |
---|
Loudspeaker | ✅, with stereo speakers |
---|
3.5mm jack | ✅ |
---|
|
COMMS |
---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, Wi-Fi Direct, dual-band, hotspot |
---|
Bluetooth | 5.0, LE, A2DP |
---|
GPS | ✅ |
---|
NFC | ✅ |
---|
Infrared port | Not available |
---|
FM radio | Not available |
---|
USB | Type-C 2.0, On-The-Go |
---|
|
FEATURES |
---|
Additives | Virtual Proximity Sensing |
---|
Sensors | accelerometer, gyro, compass, barometer |
---|
|
BATTERY |
---|
Type | Non removable, Li-Po |
---|
Battery capacity | 4500 mAh |
---|
Battery Endurance | 12.40h |
---|
Fast charging | 25W |
---|
Wireless charging | Not available |
---|
Reverse charging | Not available |
---|
|
SECUTIRY |
---|
Dust/water resistant | IP67 Standard |
---|
Face ID | 2D classic |
---|
Fingerprint | Under screen ,optical |
---|
|
There are no reviews yet.