GENERAL |
---|
Technology | GSM, CDMA, HSPA, EVDO, LTE, 5G |
---|
Status | Available |
---|
|
BODY |
---|
Weight | 193 g |
---|
Thickness | 8.9 mm |
---|
Build | Plastic frame, Glass front, Glass back |
---|
SIM | Dual SIM (Nano-SIM, dual standby) |
---|
LED notifications | Not available |
---|
Cooling system | ✅ |
---|
|
DISPLAY |
---|
Screen type | IPS LCD |
---|
Resolution | 1080 * 2400 pixels |
---|
Ratio | 20:9 |
---|
Size | 6.57 inches |
---|
Screen/body ratio | 84.9% |
---|
ppi density | 398 |
---|
Screen features | 120Hz |
---|
|
PERFORMANCE |
---|
OS | Android |
---|
Chipset | Qualcomm Snapdragon 765G 5G |
---|
nm technology | 7 |
---|
GPU | Adreno 620 |
---|
RAM | 6GB8GB |
---|
internal memory | 128GB |
---|
Internal type | UFS 2.1 |
---|
Card slot | Not- available |
---|
anTuTu benchmark V8 | 330090 |
---|
Geekbench 5 | 1689 |
---|
|
MAIN CAMERA |
---|
Primary Camera | 48 MP, 0.8µm, 25mm, f/1.8, PDAF |
---|
Cam features | Dual LED flash, Panorama, HDR |
---|
Cam sensor | Samsung Bright S5KGW1 |
---|
Second cam | 8 MP, 1.12µm, 16mm, f/2.3, Ultrawide 119° |
---|
Triple cam | 2 MP, f/2.4, depth sensor |
---|
Quad cam | 2 MP, f/2.4, macro |
---|
Video | 4k@30fps, 1080p@30/60fps, gyro-EIS |
---|
|
FRONT CAMERA |
---|
Selfie Camera | 16 MP, 26mm, 1.0µm, f/2.0 |
---|
Selfie features | HDR |
---|
Selfie sensor | Sony IMX616 |
---|
Dual selfie | 2 MP, f/2.4, depth sensor |
---|
Selfie video | 1080p@30/120fps |
---|
|
SOUND |
---|
Loudspeaker | ✅ |
---|
3.5mm jack | not available, 24-bit/192kHz audio |
---|
|
COMMS |
---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, dual-band, hotspot |
---|
Bluetooth | 5.0, LE, A2DP |
---|
GPS | ✅ |
---|
NFC | ✅ |
---|
Infrared port | Not available |
---|
FM radio | Not available |
---|
USB | Type-C 2.0 |
---|
|
FEATURES |
---|
Sensors | accelerometer, gyro, proximity, compass |
---|
|
BATTERY |
---|
Type | Non removable, Li-Po |
---|
Battery capacity | 4200 mAh |
---|
Battery Endurance | 13.20h |
---|
Fast charging | 30W |
---|
Wireless charging | Not available |
---|
Reverse charging | Not available |
---|
|
SECUTIRY |
---|
Dust/water resistant | Not available |
---|
Face ID | Not available |
---|
Fingerprint | Side mounted |
---|
|
There are no reviews yet.