Realme Narzo 50 Pro
$279.00
Design | 8 |
---|---|
Performance | 8.5 |
Battery | 8.1 |
Networks | 8.3 |
Camera | 7.7 |
- 6.4 inches, 1080 x 2400 pixels
- Mediatek Helio 920
- 48 + 8 + 2 MP / 16 MP
- 5000 mAh
Specification: Realme Narzo 50 Pro
GENERAL | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||
BODY | ||||||||||||||||||||
| ||||||||||||||||||||
DISPLAY | ||||||||||||||||||||
| ||||||||||||||||||||
PERFORMANCE | ||||||||||||||||||||
| ||||||||||||||||||||
MAIN CAMERA | ||||||||||||||||||||
| ||||||||||||||||||||
FRONT CAMERA | ||||||||||||||||||||
| ||||||||||||||||||||
SOUND | ||||||||||||||||||||
| ||||||||||||||||||||
COMMS | ||||||||||||||||||||
| ||||||||||||||||||||
FEATURES | ||||||||||||||||||||
| ||||||||||||||||||||
BATTERY | ||||||||||||||||||||
| ||||||||||||||||||||
SECUTIRY | ||||||||||||||||||||
|
There are no reviews yet.