GENERAL |
---|
Technology | GSM, HSPA, LTE |
---|
Status | Available |
---|
|
BODY |
---|
Weight | 209 g |
---|
Thickness | 9.6 mm |
---|
Build | Plastic frame, Glass front (Gorilla Glass), Plastic back |
---|
SIM | Dual SIM (Nano-SIM, dual standby) |
---|
LED notifications | Not available |
---|
Cooling system | Not available |
---|
|
DISPLAY |
---|
Screen type | IPS LCD |
---|
Resolution | 720 x 1600 pixels |
---|
Ratio | 20:9 |
---|
Size | 6.5 inches |
---|
Screen/body ratio | 81.7% |
---|
ppi density | 270 |
---|
Screen features | TÜV certificate, 480 nits |
---|
|
PERFORMANCE |
---|
OS | Android |
---|
Chipset | Mediatek Helio G70 |
---|
nm technology | 12 |
---|
GPU | Mali-G52 MC2 |
---|
RAM | 4GB |
---|
internal memory | 64GB128GB |
---|
Internal type | eMMC 5.1 |
---|
Card slot | ✅ |
---|
anTuTu benchmark V8 | 193050 |
---|
Geekbench 5 | 1259 |
---|
|
MAIN CAMERA |
---|
Primary Camera | 48 MP, 26mm, f/1.8, PDAF |
---|
Cam features | LED flash, Panorama, HDR |
---|
Second cam | 2 MP, f/2.4, macro |
---|
Triple cam | 2 MP, f/2.4, depth sensor |
---|
Video | 1080p@30fps |
---|
|
FRONT CAMERA |
---|
Selfie Camera | 8 MP, 26mm, 1.12µm, f/2.0 |
---|
Selfie features | HDR, panorama |
---|
Selfie video | 1080p@30fps |
---|
|
SOUND |
---|
Loudspeaker | ✅ |
---|
3.5mm jack | ✅ |
---|
|
COMMS |
---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, dual-band, hotspot |
---|
Bluetooth | 5.0, LE, A2DP |
---|
GPS | ✅ |
---|
NFC | Not available |
---|
Infrared port | Not available |
---|
FM radio | ✅ |
---|
USB | Type-C 2.0, On-The-Go |
---|
|
FEATURES |
---|
Sensors | accelerometer, proximity, compass |
---|
|
BATTERY |
---|
Type | Non removable, Li-Po |
---|
Battery capacity | 6000 mAh |
---|
Fast charging | 18W |
---|
Wireless charging | Not available |
---|
Reverse charging | ✅ |
---|
|
SECUTIRY |
---|
Dust/water resistant | Not available |
---|
Face ID | Not available |
---|
Fingerprint | Rear mounted |
---|
|
There are no reviews yet.