GENERAL |
---|
Technology | GSM, HSPA, LTE, 5G |
---|
Status | Available |
---|
|
BODY |
---|
Weight | 194 g |
---|
Thickness | 9.4 mm |
---|
Build | Plastic frame, Glass front (Gorilla Glass 3), Plastic back |
---|
SIM | Hybrid Dual SIM (Nano-SIM or eSIM, dual standby) |
---|
LED notifications | Not available |
---|
Cooling system | Not available |
---|
|
DISPLAY |
---|
Screen type | IPS LCD |
---|
Resolution | 1080 * 2400 pixels |
---|
Ratio | 20:9 |
---|
Size | 6.5 inches |
---|
Screen/body ratio | 83.8% |
---|
ppi density | 404 |
---|
Screen features | 120Hz, 480 nits |
---|
|
PERFORMANCE |
---|
OS | Android |
---|
Chipset | MediaTek Dimensity 800U 5G |
---|
nm technology | 7 |
---|
GPU | Mali-G57 MC3 |
---|
RAM | 6GB8GB |
---|
internal memory | 128GB |
---|
Internal type | UFS 2.1 |
---|
Card slot | ✅ |
---|
anTuTu benchmark V8 | 333500 |
---|
Geekbench 5 | 1795 |
---|
|
MAIN CAMERA |
---|
Primary Camera | 48 MP, 0.8µm, 26mm, f/1.8, PDAF |
---|
Cam features | LED flash, Panorama, HDR |
---|
Cam sensor | Samsung S5KGM1 |
---|
Second cam | 8 MP, 1.12µm, 16mm, f/2.3, Ultrawide 119° |
---|
Triple cam | 2 MP, f/2.4, macro |
---|
Quad cam | 2 MP, f/2.4, depth sensor |
---|
Video | 4k@30fps, 1080p@30/60/120fps, gyro-EIS |
---|
|
FRONT CAMERA |
---|
Selfie Camera | 16 MP, 26mm, 1.0µm, f/2.1 |
---|
Selfie features | HDR |
---|
Selfie sensor | Sony IMX471 |
---|
Selfie video | 1080p@30fps |
---|
|
SOUND |
---|
Loudspeaker | ✅ |
---|
3.5mm jack | ✅, 24-bit/192kHz audio |
---|
|
COMMS |
---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, dual-band, hotspot |
---|
Bluetooth | 5.1, LE, A2DP |
---|
GPS | ✅ |
---|
NFC | ✅ |
---|
Infrared port | Not available |
---|
FM radio | Not available |
---|
USB | Type-C 2.0, On-The-Go |
---|
|
FEATURES |
---|
Sensors | accelerometer, gyro, proximity, compass |
---|
|
BATTERY |
---|
Type | Non removable, Li-Po |
---|
Battery capacity | 5000 mAh |
---|
Battery Endurance | 18.55h |
---|
Fast charging | 30W |
---|
Wireless charging | Not available |
---|
Reverse charging | ✅ |
---|
|
SECUTIRY |
---|
Dust/water resistant | Not available |
---|
Face ID | Not available |
---|
Fingerprint | Side mounted |
---|
|
There are no reviews yet.