GENERAL |
---|
Technology | GSM, HSPA, LTE |
---|
Status | Available |
---|
|
BODY |
---|
Weight | 174 g |
---|
Thickness | 7.8 mm |
---|
Build | Plastic frame, Glass front (Gorilla Glass 3), Plastic back |
---|
SIM | Dual SIM (Nano-SIM, dual standby) |
---|
LED notifications | Not available |
---|
Cooling system | Not available |
---|
|
DISPLAY |
---|
Screen type | AMOLED |
---|
Resolution | 1080 * 2400 pixels |
---|
Ratio | 20:9 |
---|
Size | 6.4 inches |
---|
Screen/body ratio | 84.7% |
---|
ppi density | 410 |
---|
Screen features | 90Hz, 430 nits |
---|
|
PERFORMANCE |
---|
OS | Android |
---|
Chipset | Qualcomm Snapdragon 720G |
---|
nm technology | 8 |
---|
GPU | Adreno 618 |
---|
RAM | 8GB |
---|
internal memory | 128GB |
---|
Internal type | UFS 2.1 |
---|
Card slot | ✅ |
---|
anTuTu benchmark V8 | 279800 |
---|
anTuTu benchmark V9 | 328890 |
---|
Geekbench 5 | 1445 |
---|
|
MAIN CAMERA |
---|
Primary Camera | 64 MP, 0.7µm, 26mm, f/1.7, PDAF |
---|
Cam features | Dual LED flash, Panorama, HDR |
---|
Cam sensor | Omnivision OV64B |
---|
Second cam | 8 MP, 1.12µm, 13mm, f/2.2, Ultrawide 119° |
---|
Triple cam | 2 MP, f/2.4, depth sensor |
---|
Quad cam | 2 MP, f/2.4, macro |
---|
Video | 4k@30fps, 1080p@30/60/120/240/480fps, 720p@960fps, HDR, gyro-EIS |
---|
|
FRONT CAMERA |
---|
Selfie Camera | 44 MP, 24mm, f/2.4 |
---|
Selfie features | HDR |
---|
Selfie sensor | Sony IMX615 |
---|
Selfie video | 1080p@30/120fps, 720p@240fps, gyro-EIS |
---|
|
SOUND |
---|
|
COMMS |
---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, dual-band, hotspot |
---|
Bluetooth | 5.1, LE, A2DP, aptX HD |
---|
GPS | ✅ |
---|
NFC | ✅ |
---|
Infrared port | Not available |
---|
FM radio | ✅ |
---|
USB | Type-C 2.0, On-The-Go |
---|
|
FEATURES |
---|
Sensors | accelerometer, gyro, proximity, compass |
---|
|
BATTERY |
---|
Type | Non removable, Li-Po |
---|
Battery capacity | 4310 mAh |
---|
Fast charging | 50W |
---|
Wireless charging | Not available |
---|
Reverse charging | Not available |
---|
|
SECUTIRY |
---|
Dust/water resistant | Not available |
---|
Face ID | Not available |
---|
Fingerprint | Under screen ,optical |
---|
|
There are no reviews yet.