GENERAL |
---|
Technology | GSM, CDMA, HSPA, EVDO, LTE, 5G |
---|
Status | Available |
---|
|
BODY |
---|
Weight | 274 g |
---|
Thickness | 15.9 mm |
---|
Build | Plastic frame, Glass back (Gorilla Glass Victus) |
---|
SIM | Dual SIM (Nano-SIM, dual standby) |
---|
LED notifications | Not available |
---|
Cooling system | Not available |
---|
|
DISPLAY |
---|
Screen type | LTPO AMOLED |
---|
Resolution | 1792 x 1920 pixels |
---|
Size | 7.1 inches |
---|
Screen/body ratio | 87.3% |
---|
ppi density | 370 |
---|
Screen features | HDR10+, 120Hz, 500 nits, 1000 nits |
---|
Cover display | 5.49 inches, 988 x 1972 pixels, 18:9 |
---|
|
PERFORMANCE |
---|
OS | Android |
---|
Chipset | Qualcomm Snapdragon 888 5G |
---|
nm technology | 5 |
---|
GPU | Adreno 660 |
---|
RAM | 8GB12GB |
---|
internal memory | 256GB512GB |
---|
Internal type | UFS 3.1 |
---|
Card slot | Not- available |
---|
anTuTu benchmark V9 | 786900 |
---|
Geekbench 5 | 3530 |
---|
|
MAIN CAMERA |
---|
Primary Camera | 50 MP, 1.0µm, 24mm, f/1.8, omnidirectional PDAF, OIS |
---|
Cam features | Dual LED flash, Panorama, HDR |
---|
Cam sensor | Sony IMX766 |
---|
Second cam | 13 MP, 1.0µm, 52mm, f/2.4, PDAF, 2X optical zoom |
---|
Triple cam | 16 MP, 1.0µm, f/2.2, ultrawide 123° |
---|
Video | 4k@30/60fps, 1080p@30/60/120fps, HDR, gyro-EIS |
---|
|
FRONT CAMERA |
---|
Selfie Camera | 32 MP, 26mm, 0.8µm, f/2.4 |
---|
Selfie features | HDR, panorama |
---|
Selfie sensor | Sony IMX615 |
---|
Selfie video | 1080p@30fps, gyro-EIS |
---|
|
SOUND |
---|
Loudspeaker | ✅, with stereo speakers |
---|
3.5mm jack | not available |
---|
|
COMMS |
---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, Wi-Fi Direct, dual-band, hotspot |
---|
Bluetooth | 5.2, LE, A2DP, aptX HD |
---|
GPS | ✅ |
---|
NFC | ✅ |
---|
Infrared port | Not available |
---|
FM radio | Not available |
---|
USB | Type-C 2.0, On-The-Go |
---|
|
FEATURES |
---|
Sensors | accelerometer, dual gyro, proximity, compass, color spectrum |
---|
|
BATTERY |
---|
Type | Non removable, Li-Po |
---|
Battery capacity | 4500 mAh |
---|
Fast charging | 33W |
---|
Wireless charging | 15W |
---|
Reverse charging | 10W |
---|
|
SECUTIRY |
---|
Dust/water resistant | Not available |
---|
Face ID | Not available |
---|
Fingerprint | Side mounted |
---|
|
There are no reviews yet.