Oppo A95
$332.12
Design | 6.2 |
---|---|
Performance | 7 |
Battery | 8.8 |
Networks | 7.3 |
Camera | 6 |
- 6.43 inches, 1080 x 2400 pixels
- Qualcomm Snapdragon 662
- 48 + 2 + 2 MP / 16 MP
- 5000 mAh
Specification: Oppo A95
GENERAL | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||
BODY | ||||||||||||||||||||||
| ||||||||||||||||||||||
DISPLAY | ||||||||||||||||||||||
| ||||||||||||||||||||||
PERFORMANCE | ||||||||||||||||||||||
| ||||||||||||||||||||||
MAIN CAMERA | ||||||||||||||||||||||
| ||||||||||||||||||||||
FRONT CAMERA | ||||||||||||||||||||||
| ||||||||||||||||||||||
SOUND | ||||||||||||||||||||||
| ||||||||||||||||||||||
COMMS | ||||||||||||||||||||||
| ||||||||||||||||||||||
FEATURES | ||||||||||||||||||||||
| ||||||||||||||||||||||
BATTERY | ||||||||||||||||||||||
| ||||||||||||||||||||||
SECUTIRY | ||||||||||||||||||||||
|
There are no reviews yet.