GENERAL |
---|
Technology | GSM, HSPA, LTE |
---|
Status | Available |
---|
|
BODY |
---|
Weight | 164 g |
---|
Thickness | 7.5 mm |
---|
Build | Plastic frame, Glass front |
---|
SIM | Dual SIM (Nano-SIM, dual standby) |
---|
LED notifications | Not available |
---|
Cooling system | Not available |
---|
|
DISPLAY |
---|
Screen type | Super AMOLED |
---|
Resolution | 1080 * 2400 pixels |
---|
Ratio | 20:9 |
---|
Size | 6.43 inches |
---|
Screen/body ratio | 84.5% |
---|
ppi density | 409 |
---|
Screen features | 430 nits, 800 nits |
---|
|
PERFORMANCE |
---|
OS | Android |
---|
Chipset | Mediatek Helio P95 |
---|
nm technology | 12 |
---|
GPU | PowerVR GM9446 |
---|
RAM | 8GB |
---|
internal memory | 128GB |
---|
Internal type | UFS 2.1 |
---|
Card slot | ✅ |
---|
anTuTu benchmark V8 | 193050 |
---|
Geekbench 5 | 1550 |
---|
|
MAIN CAMERA |
---|
Primary Camera | 48 MP, 0.8µm, 26mm, f/1.7, PDAF |
---|
Cam features | LED flash, Panorama, HDR |
---|
Cam sensor | Samsung S5KGM1 |
---|
Second cam | 8 MP, 1.12µm, 16mm, f/2.2, Ultrawide 119° |
---|
Triple cam | 2 MP, f/2.4, depth sensor |
---|
Quad cam | 2 MP, f/2.4, macro |
---|
Video | 4k@30fps, 1080p@30/120fps, gyro-EIS |
---|
|
FRONT CAMERA |
---|
Selfie Camera | 16 MP, 1.0µm, f/2.4 |
---|
Selfie features | HDR |
---|
Selfie sensor | Sony IMX471 |
---|
Dual selfie | 2 MP, f/2.4, depth sensor |
---|
Selfie video | 1080p@30fps |
---|
|
SOUND |
---|
|
COMMS |
---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, dual-band, hotspot |
---|
Bluetooth | 5.1, LE, A2DP, aptX HD |
---|
GPS | ✅ |
---|
NFC | Not available |
---|
Infrared port | Not available |
---|
FM radio | ✅ |
---|
USB | Type-C 2.0, On-The-Go |
---|
|
FEATURES |
---|
Sensors | accelerometer, gyro, proximity, compass |
---|
|
BATTERY |
---|
Type | Non removable, Li-Po |
---|
Battery capacity | 4000 mAh |
---|
Fast charging | 18W |
---|
Wireless charging | Not available |
---|
Reverse charging | Not available |
---|
|
SECUTIRY |
---|
Dust/water resistant | Not available |
---|
Face ID | Not available |
---|
Fingerprint | Under screen ,optical |
---|
|
There are no reviews yet.