GENERAL |
---|
Technology | GSM, HSPA, LTE |
---|
Status | Available |
---|
|
BODY |
---|
Weight | 192 g |
---|
Thickness | 8.9 mm |
---|
Build | Plastic frame, Glass front (Gorilla Glass 3) |
---|
SIM | Dual SIM (Nano-SIM, dual standby) |
---|
LED notifications | Not available |
---|
Cooling system | Not available |
---|
|
DISPLAY |
---|
Screen type | IPS LCD |
---|
Resolution | 1080 * 2400 pixels |
---|
Ratio | 20:9 |
---|
Size | 6.5 inches |
---|
Screen/body ratio | 83.5% |
---|
ppi density | 405 |
---|
Screen features | TÜV certificate, contrast ratio 1500:1, 480 nits |
---|
|
PERFORMANCE |
---|
OS | Android |
---|
Chipset | Qualcomm Snapdragon 665 |
---|
nm technology | 11 |
---|
GPU | Adreno 610 |
---|
RAM | 4GB8GB |
---|
internal memory | 128GB |
---|
Internal type | UFS 2.1 |
---|
Card slot | ✅ |
---|
anTuTu benchmark V8 | 155920 |
---|
anTuTu benchmark V9 | 174950 |
---|
Geekbench 5 | 1280 |
---|
|
MAIN CAMERA |
---|
Primary Camera | 48 MP, 0.8µm, f/1.7, PDAF |
---|
Cam features | LED flash, Panorama, HDR |
---|
Second cam | 8 MP, f/2.2, Ultrawide 119° |
---|
Triple cam | 2 MP, f/2.4, depth sensor |
---|
Quad cam | 2 MP, f/2.4, B/W |
---|
Video | 4k@30fps, 1080p@30/60/120fps, gyro-EIS |
---|
|
FRONT CAMERA |
---|
Selfie Camera | 16 MP, 1.0µm, f/2.0 |
---|
Selfie features | HDR |
---|
Selfie video | 1080p@30fps |
---|
|
SOUND |
---|
Loudspeaker | ✅, with stereo speakers |
---|
3.5mm jack | ✅, 24-bit/192kHz audio |
---|
|
COMMS |
---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, dual-band, hotspot |
---|
Bluetooth | 5.0, LE, A2DP |
---|
GPS | ✅ |
---|
NFC | ✅ |
---|
Infrared port | Not available |
---|
FM radio | Not available |
---|
USB | Type-C 2.0, On-The-Go |
---|
|
FEATURES |
---|
Sensors | accelerometer, proximity, compass |
---|
|
BATTERY |
---|
Type | Non removable, Li-Po |
---|
Battery capacity | 5000 mAh |
---|
Battery Endurance | 15.55h |
---|
Fast charging | 18W |
---|
Wireless charging | Not available |
---|
Reverse charging | Not available |
---|
|
SECUTIRY |
---|
Dust/water resistant | Not available |
---|
Face ID | Not available |
---|
Fingerprint | Side mounted |
---|
|
There are no reviews yet.