GENERAL |
---|
Technology | GSM, HSPA, LTE |
---|
Status | Available |
---|
|
BODY |
---|
Weight | 192 g |
---|
Thickness | 8.4 mm |
---|
Build | Plastic frame, Glass front (NEG T2X-1) |
---|
SIM | Dual SIM (Nano-SIM, dual standby) |
---|
LED notifications | Not available |
---|
Cooling system | Not available |
---|
|
DISPLAY |
---|
Screen type | IPS LCD |
---|
Resolution | 720 x 1600 pixels |
---|
Ratio | 20:9 |
---|
Size | 6.51 inches |
---|
Screen/body ratio | 82.5% |
---|
ppi density | 270 |
---|
Screen features | contrast ratio 1500:1, 480 nits |
---|
|
PERFORMANCE |
---|
OS | Android |
---|
Chipset | MediaTek Helio G35 |
---|
nm technology | 12 |
---|
GPU | PowerVR GE8320 |
---|
RAM | 4GB6GB |
---|
internal memory | 64GB128GB |
---|
Internal type | eMMC 5.1 |
---|
Card slot | ✅ |
---|
anTuTu benchmark V8 | 98900 |
---|
anTuTu benchmark V9 | 97500 |
---|
Geekbench 5 | 687 |
---|
|
MAIN CAMERA |
---|
Primary Camera | 50 MP, 26mm, f/1.8, PDAF |
---|
Cam features | LED flash, Panorama, HDR |
---|
Second cam | 2 MP, f/2.4, macro |
---|
Triple cam | 2 MP, f/2.4, depth sensor |
---|
Video | 1080p@30fps |
---|
|
FRONT CAMERA |
---|
Selfie Camera | 16 MP, 26mm, 1.0µm, f/2.0 |
---|
Selfie features | HDR |
---|
Selfie video | 1080p@30fps |
---|
|
SOUND |
---|
|
COMMS |
---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, dual-band, hotspot |
---|
Bluetooth | 5.0, LE, A2DP, aptX |
---|
GPS | ✅ |
---|
NFC | Not available |
---|
Infrared port | Not available |
---|
FM radio | Not available |
---|
USB | Type-C 2.0, On-The-Go |
---|
|
FEATURES |
---|
Sensors | accelerometer, proximity, compass |
---|
|
BATTERY |
---|
Type | Non removable, Li-Po |
---|
Battery capacity | 5000 mAh |
---|
Fast charging | 18W |
---|
Wireless charging | Not available |
---|
Reverse charging | Not available |
---|
|
SECUTIRY |
---|
Dust/water resistant | Not available |
---|
Face ID | Not available |
---|
Fingerprint | Side mounted |
---|
|
There are no reviews yet.