Oppo A54 5G
$279.99
Design | 7.1 |
---|---|
Performance | 7.8 |
Battery | 8.2 |
Networks | 8.1 |
Camera | 8 |
- 6.5 inches, 1080 x 2400 pixels
- Qualcomm Snapdragon 480 5G
- 48 + 8 + 2 + 2 MP / 16 MP
- 5000 mAh
Specification: Oppo A54 5G
GENERAL | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||
BODY | ||||||||||||||||||||||
| ||||||||||||||||||||||
DISPLAY | ||||||||||||||||||||||
| ||||||||||||||||||||||
PERFORMANCE | ||||||||||||||||||||||
| ||||||||||||||||||||||
MAIN CAMERA | ||||||||||||||||||||||
| ||||||||||||||||||||||
FRONT CAMERA | ||||||||||||||||||||||
| ||||||||||||||||||||||
SOUND | ||||||||||||||||||||||
| ||||||||||||||||||||||
COMMS | ||||||||||||||||||||||
| ||||||||||||||||||||||
FEATURES | ||||||||||||||||||||||
| ||||||||||||||||||||||
BATTERY | ||||||||||||||||||||||
| ||||||||||||||||||||||
SECUTIRY | ||||||||||||||||||||||
|
There are no reviews yet.