GENERAL |
---|
Technology | GSM, HSPA, LTE, 5G |
---|
Status | Available |
---|
|
BODY |
---|
Weight | 189 g |
---|
Thickness | 8.3 mm |
---|
SIM | Single SIM (Nano-SIM) |
---|
LED notifications | Not available |
---|
Cooling system | ✅ |
---|
|
DISPLAY |
---|
Screen type | IPS LCD |
---|
Resolution | 1080 * 2400 pixels |
---|
Ratio | 20:9 |
---|
Size | 6.49 inches |
---|
Screen/body ratio | 83.7% |
---|
ppi density | 406 |
---|
Screen features | 90Hz |
---|
|
PERFORMANCE |
---|
OS | Android |
---|
Chipset | Qualcomm Snapdragon 480 5G |
---|
nm technology | 8 |
---|
GPU | Adreno 619 |
---|
RAM | 4GB |
---|
internal memory | 64GB |
---|
Internal type | UFS 2.1 |
---|
Card slot | ✅ |
---|
anTuTu benchmark V8 | 255920 |
---|
Geekbench 5 | 1592 |
---|
|
MAIN CAMERA |
---|
Primary Camera | 13 MP, f/2.2, PDAF |
---|
Cam features | LED flash, Panorama, HDR |
---|
Second cam | 2 MP, f/2.4, macro |
---|
Triple cam | 2 MP, f/2.4, depth sensor |
---|
Video | 1080p@30fps, gyro-EIS |
---|
|
FRONT CAMERA |
---|
Selfie Camera | 16 MP, f/2.1 |
---|
Selfie features | HDR |
---|
Selfie video | 1080p@30fps |
---|
|
SOUND |
---|
|
COMMS |
---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, dual-band, hotspot |
---|
Bluetooth | 5.1, LE, A2DP |
---|
GPS | ✅ |
---|
NFC | ✅ |
---|
Infrared port | Not available |
---|
FM radio | ✅ |
---|
USB | Type-C 2.0, On-The-Go |
---|
|
FEATURES |
---|
Sensors | accelerometer, gyro, proximity, compass, barometer |
---|
|
BATTERY |
---|
Type | Non removable, Li-Po |
---|
Battery capacity | 5000 mAh |
---|
Battery Endurance | 18.12h |
---|
Fast charging | 18W |
---|
Wireless charging | Not available |
---|
Reverse charging | Not available |
---|
|
SECUTIRY |
---|
Dust/water resistant | Not available |
---|
Face ID | Not available |
---|
Fingerprint | Side mounted |
---|
|
There are no reviews yet.