OnePlus Nord 2 5G
$899.00
Design | 8.8 |
---|---|
Performance | 9.3 |
Battery | 9.5 |
Networks | 8.8 |
Camera | 9.2 |
- 6.43 inches, 1080 x 2400 pixels
- MediaTek Dimensity 1200 5G
- 50 + 8 + 2 MP / 32 MP
- 4500 mAh
hd
Specification: OnePlus Nord 2 5G
GENERAL | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||
BODY | ||||||||||||||||||||
| ||||||||||||||||||||
DISPLAY | ||||||||||||||||||||
| ||||||||||||||||||||
PERFORMANCE | ||||||||||||||||||||
| ||||||||||||||||||||
MAIN CAMERA | ||||||||||||||||||||
| ||||||||||||||||||||
FRONT CAMERA | ||||||||||||||||||||
| ||||||||||||||||||||
SOUND | ||||||||||||||||||||
| ||||||||||||||||||||
COMMS | ||||||||||||||||||||
| ||||||||||||||||||||
FEATURES | ||||||||||||||||||||
| ||||||||||||||||||||
BATTERY | ||||||||||||||||||||
| ||||||||||||||||||||
SECUTIRY | ||||||||||||||||||||
|
There are no reviews yet.