GENERAL |
---|
Technology | GSM, HSPA, LTE, 5G |
---|
Status | Available |
---|
|
BODY |
---|
Weight | 189 g |
---|
Thickness | 8.4 mm |
---|
Build | Aluminum frame, Glass front (Gorilla Glass 5), Glass back (Gorilla Glass 5) |
---|
SIM | Dual SIM (Nano-SIM, dual standby) |
---|
LED notifications | Not available |
---|
Cooling system | ✅ |
---|
|
DISPLAY |
---|
Screen type | Fluid AMOLED |
---|
Resolution | 1080 * 2400 pixels |
---|
Ratio | 20:9 |
---|
Size | 6.55 inches |
---|
Screen/body ratio | 86.8% |
---|
ppi density | 403 |
---|
Screen features | Always-on display, HDR10+, 120Hz |
---|
|
PERFORMANCE |
---|
OS | Android |
---|
Chipset | Qualcomm Snapdragon 870 5G |
---|
nm technology | 7 |
---|
GPU | Adreno 650 |
---|
RAM | 8GB12GB |
---|
internal memory | 128GB256GB |
---|
Internal type | UFS 3.1 |
---|
Card slot | Not- available |
---|
anTuTu benchmark V8 | 688050 |
---|
Geekbench 5 | 3380 |
---|
|
MAIN CAMERA |
---|
Primary Camera | 48 MP, 0.8µm, 26mm, f/1.7, PDAF, OIS |
---|
Cam features | Dual LED flash, Panorama, HDR |
---|
Cam sensor | Sony IMX586 |
---|
Second cam | 16 MP, 14mm, f/2.2, Ultrawide 123° |
---|
Triple cam | 5 MP, f/2.4, macro |
---|
Quad cam | 2 MP, f/2.4, monochrome |
---|
Video | 4k@30/60fps, 1080p@30/60/240fps, Auto HDR, gyro-EIS |
---|
|
FRONT CAMERA |
---|
Selfie Camera | 16 MP, 1.0µm, f/2.4 |
---|
Selfie features | auto HDR |
---|
Selfie sensor | Sony IMX471 |
---|
Selfie video | 1080p@30fps, gyro-EIS |
---|
|
SOUND |
---|
Loudspeaker | ✅, with stereo speakers |
---|
3.5mm jack | not available |
---|
|
COMMS |
---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, Wi-Fi Direct, dual-band, hotspot, DLNA |
---|
Bluetooth | 5.1, LE, A2DP, aptX HD |
---|
GPS | ✅ |
---|
NFC | ✅ |
---|
Infrared port | Not available |
---|
FM radio | Not available |
---|
USB | Type-C 3.1, On-The-Go |
---|
|
FEATURES |
---|
Sensors | accelerometer, gyro, proximity, compass |
---|
|
BATTERY |
---|
Type | Non removable, Li-Po |
---|
Battery capacity | 4500 mAh |
---|
Battery Endurance | 13.47h |
---|
Fast charging | 65W |
---|
Wireless charging | Not available |
---|
Reverse charging | Not available |
---|
|
SECUTIRY |
---|
Dust/water resistant | Not available |
---|
Face ID | Not available |
---|
Fingerprint | Under screen ,optical |
---|
|
There are no reviews yet.