GENERAL |
---|
Technology | GSM, CDMA, HSPA, LTE |
---|
Status | Available |
---|
|
BODY |
---|
Weight | 190 g |
---|
Thickness | 8.1 mm |
---|
Build | Aluminum frame, Glass front (Gorilla Glass 5), Glass back (Gorilla Glass 5) |
---|
SIM | Dual SIM (Nano-SIM, dual standby) |
---|
LED notifications | Not available |
---|
Cooling system | Not available |
---|
|
DISPLAY |
---|
Screen type | Fluid AMOLED |
---|
Resolution | 1080 * 2400 pixels |
---|
Ratio | 20:9 |
---|
Size | 6.55 inches |
---|
Screen/body ratio | 86.5% |
---|
ppi density | 402 |
---|
Screen features | HDR10+, 90Hz |
---|
|
PERFORMANCE |
---|
OS | Android |
---|
Chipset | Qualcomm Snapdragon 855+ |
---|
nm technology | 7 |
---|
GPU | Adreno 640 |
---|
RAM | 8GB |
---|
internal memory | 128GB256GB |
---|
Internal type | UFS 3.0 |
---|
Card slot | Not- available |
---|
anTuTu benchmark V8 | 497400 |
---|
Geekbench 5 | 2860 |
---|
|
MAIN CAMERA |
---|
Primary Camera | 48 MP, 0.8µm, 26mm, f/1.6, PDAF, OIS |
---|
Cam features | Dual LED flash, Panorama, HDR |
---|
Cam sensor | Sony IMX586 |
---|
Second cam | 12 MP, 1.0µm, 51mm, f/2.2, PDAF, 2X optical zoom, Telephoto |
---|
Triple cam | 16 MP, 17mm, f/2.2, AF, ultrawide |
---|
Video | 4k@30/60fps, 1080p@30/60/240fps, 720p@960fps, Auto HDR, gyro-EIS |
---|
|
FRONT CAMERA |
---|
Selfie Camera | 16 MP, 25mm, 1.0µm, f/2.0 |
---|
Selfie features | auto HDR |
---|
Selfie sensor | Sony IMX481 |
---|
Selfie video | 1080p@30fps, gyro-EIS |
---|
|
SOUND |
---|
Loudspeaker | ✅, with stereo speakers |
---|
3.5mm jack | not available |
---|
|
COMMS |
---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, dual-band, hotspot, DLNA |
---|
Bluetooth | 5.0, LE, A2DP, aptX HD |
---|
GPS | ✅ |
---|
NFC | ✅ |
---|
Infrared port | Not available |
---|
FM radio | Not available |
---|
USB | Type-C 3.1, On-The-Go |
---|
|
FEATURES |
---|
Sensors | accelerometer, gyro, proximity, compass |
---|
|
BATTERY |
---|
Type | Non removable, Li-Po |
---|
Battery capacity | 3800 mAh |
---|
Battery Endurance | 12.15h |
---|
Fast charging | 30W |
---|
Wireless charging | Not available |
---|
Reverse charging | Not available |
---|
|
SECUTIRY |
---|
Dust/water resistant | Not available |
---|
Face ID | Not available |
---|
Fingerprint | Under screen ,optical |
---|
|
There are no reviews yet.