GENERAL |
---|
Technology | GSM, CDMA, HSPA, EVDO, LTE |
---|
Status | Available |
---|
|
BODY |
---|
Weight | 177 g |
---|
Thickness | 7.7 mm |
---|
Build | Stainless steel frame, Glass front (Gorilla Glass), Glass back (Gorilla Glass) |
---|
SIM | Single SIM (Nano-SIM or eSIM), Dual SIM Hybrid (Nano-SIM, dual standby) |
---|
LED notifications | ✅ |
---|
Joystick | Not available |
---|
Cooling system | Not available |
---|
|
DISPLAY |
---|
Screen type | Super Retina, OLED |
---|
Resolution | 1242 * 2688 pixels |
---|
Ratio | 19.5:9 |
---|
Size | 6.5 inches |
---|
Screen/body ratio | 84.5% |
---|
ppi density | 458 |
---|
Screen features | Dolby Vision display, HDR10, Wide color gradient, 3D touch, 625 nits |
---|
|
PERFORMANCE |
---|
OS | iOS |
---|
Chipset | Apple A12 Bionic |
---|
nm technology | 7 |
---|
GPU | Apple GPU |
---|
RAM | 4GB |
---|
internal memory | 64GB256GB512GB |
---|
Internal type | NVMe |
---|
Card slot | Not- available |
---|
anTuTu benchmark V8 | 429900 |
---|
Geekbench 5 | 2470 |
---|
|
MAIN CAMERA |
---|
Primary Camera | 12 MP, 1.4µm, 26mm, f/1.8, dual pixel PDAF, OIS |
---|
Cam features | Quad LED flash, HDR |
---|
Cam sensor | Apple iSight X |
---|
Second cam | 12 MP, 57mm, f/2.4, PDAF, OIS, 2X optical zoom |
---|
Video | 4k@24/30/60fps, 1080p@30/60/120/240fps, HDR, stereo sound rec. |
---|
DXOMark camera | 106 |
---|
|
FRONT CAMERA |
---|
Selfie Camera | 7 MP, 32mm, f/2.2 |
---|
Selfie features | HDR |
---|
Dual selfie | Face ID, SL 3D |
---|
Selfie video | 1080p@30/60fps, gyro-EIS |
---|
DXOMark selfie | 82 |
---|
|
SOUND |
---|
Loudspeaker | ✅, with stereo speakers |
---|
3.5mm jack | not available |
---|
DXOMark audio | 74 |
---|
|
COMMS |
---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
---|
Bluetooth | 5.0, LE, A2DP |
---|
GPS | ✅ |
---|
NFC | ✅ |
---|
Infrared port | Not available |
---|
FM radio | Not available |
---|
USB | Lightning, 2.0 |
---|
|
FEATURES |
---|
Additives | Apple Pay (Visa, MasterCard, AMEX certified), Siri , voice assistant |
---|
Sensors | accelerometer, gyro, proximity, compass, barometer |
---|
|
BATTERY |
---|
Type | Non removable, Li-ion |
---|
Battery capacity | 3174 mAh |
---|
Battery Endurance | 11.05h |
---|
Fast charging | 15W |
---|
Wireless charging | ✅ |
---|
Reverse charging | Not available |
---|
|
SECUTIRY |
---|
Dust/water resistant | IP68 Standard |
---|
Face ID | ✅ |
---|
Fingerprint | Not available |
---|
|
There are no reviews yet.