iPhone X
$280.00
Design | 8.1 |
---|---|
Performance | 9 |
Battery | 7.2 |
Networks | 8.8 |
Camera | 8.8 |
- Super Retina, OLED
- 5.8 inches, 1125 * 2463 pixels
- 12 MP+ 12 MP / 7 MP
- Face ID
iPhone X price, iPhone X was launched in September 2017 by Apple. The mobile comes with an Apple A11 bionic processor, a 5.8-inch screen and a resolution of 1125 x 2436 pixels. iPhone X is running iOS. The iPhone X comes with a 12-megapixel camera and a 7-megapixel front camera, with a 2716 mAh battery.
Specification: iPhone X
GENERAL | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||
BODY | ||||||||||||||||||||
| ||||||||||||||||||||
DISPLAY | ||||||||||||||||||||
| ||||||||||||||||||||
PERFORMANCE | ||||||||||||||||||||
| ||||||||||||||||||||
MAIN CAMERA | ||||||||||||||||||||
| ||||||||||||||||||||
FRONT CAMERA | ||||||||||||||||||||
| ||||||||||||||||||||
SOUND | ||||||||||||||||||||
| ||||||||||||||||||||
COMMS | ||||||||||||||||||||
| ||||||||||||||||||||
FEATURES | ||||||||||||||||||||
| ||||||||||||||||||||
BATTERY | ||||||||||||||||||||
| ||||||||||||||||||||
SECUTIRY | ||||||||||||||||||||
|
There are no reviews yet.