iPhone 8
$209.00
Design | 7.5 |
---|---|
Performance | 8.9 |
Battery | 5.8 |
Networks | 8.3 |
Camera | 7.9 |
- 4.7 inches, 750 * 1334 pixels
- Apple A11 Bionic
- IP67 Dust/water resistant
- Battery capacity 1821 mAh
iPhone 8 price, iPhone 8 was launched in September 2017 by Apple. The mobile comes with an Apple A11 Bionic processor, a 4.7-inch screen, and a resolution of 750 x 1334 pixels. iPhone 8 is running iOS. The iPhone 8 comes with a 12-megapixel camera and a 7-megapixel front camera, with a battery with a capacity of 1821 mAh.
Specification: iPhone 8
GENERAL | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||
BODY | ||||||||||||||||||||
| ||||||||||||||||||||
DISPLAY | ||||||||||||||||||||
| ||||||||||||||||||||
PERFORMANCE | ||||||||||||||||||||
| ||||||||||||||||||||
MAIN CAMERA | ||||||||||||||||||||
| ||||||||||||||||||||
FRONT CAMERA | ||||||||||||||||||||
| ||||||||||||||||||||
SOUND | ||||||||||||||||||||
| ||||||||||||||||||||
COMMS | ||||||||||||||||||||
| ||||||||||||||||||||
FEATURES | ||||||||||||||||||||
| ||||||||||||||||||||
BATTERY | ||||||||||||||||||||
| ||||||||||||||||||||
SECUTIRY | ||||||||||||||||||||
|
There are no reviews yet.