GENERAL |
---|
Technology | GSM, HSPA, LTE, 5G |
---|
Status | Available |
---|
|
BODY |
---|
Weight | 208 g |
---|
Thickness | 9.0 mm |
---|
Build | Aluminum frame, Glass front, Glass back |
---|
SIM | Single SIM (Nano-SIM or eSIM), Dual SIM Hybrid (Nano-SIM, dual standby) |
---|
LED notifications | Not available |
---|
Cooling system | ✅ |
---|
|
DISPLAY |
---|
Screen type | OLED |
---|
Resolution | 1200 * 2640 pixels |
---|
Size | 6.58 inches |
---|
Screen/body ratio | 91.5% |
---|
ppi density | 441 |
---|
Screen features | HDR10, 90Hz |
---|
DXOMark display | 85 |
---|
|
PERFORMANCE |
---|
OS | Android |
---|
Chipset | Kirin 990 5G |
---|
nm technology | 7+ |
---|
GPU | Mali-G76 MP16 |
---|
RAM | 8GB |
---|
internal memory | 128GB256GB512GB |
---|
Internal type | UFS 3.0 |
---|
Card slot | ✅ |
---|
anTuTu benchmark V8 | 509500 |
---|
Geekbench 5 | 3190 |
---|
|
MAIN CAMERA |
---|
Primary Camera | 50 MP, 1.22µm, 23mm, f/1.9, PDAF, OIS |
---|
Cam features | LED flash, Panorama, HDR, Leica optics |
---|
Cam sensor | Sony IMX700 |
---|
Second cam | 12 MP, 125mm, f/3.4, PDAF, OIS, 5X optical zoom, periscope |
---|
Triple cam | 40 MP, 18mm, f/1.8, PDAF, ultrawide |
---|
Quad cam | TOF 3D, depth sensor |
---|
Video | 4k@30/60fps, 1080p@30/60/120/240/960fps, 720@7680fps, HDR, gyro-EIS |
---|
DXOMark camera | 128 |
---|
|
FRONT CAMERA |
---|
Selfie Camera | 32 MP, 26mm, 0.8µm, f/2.2, AF |
---|
Selfie features | HDR |
---|
Dual selfie | depth sensor, Face ID, IR TOF 3D |
---|
Selfie video | 4k@30/60fps, 1080p@30/60fps |
---|
DXOMark selfie | 103 |
---|
|
SOUND |
---|
Loudspeaker | ✅ |
---|
3.5mm jack | not available, 32-bit/384kHz audio |
---|
DXOMark audio | 59 |
---|
|
COMMS |
---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, Wi-Fi Direct, dual-band, hotspot |
---|
Bluetooth | 5.1, LE, A2DP |
---|
GPS | ✅ |
---|
NFC | ✅ |
---|
Infrared port | ✅ |
---|
FM radio | Not available |
---|
USB | Type-C 3.1, On-The-Go |
---|
|
FEATURES |
---|
Sensors | accelerometer, gyro, proximity, compass, color spectrum |
---|
|
BATTERY |
---|
Type | Non removable, Li-Po |
---|
Battery capacity | 4200 mAh |
---|
Battery Endurance | 15.15h |
---|
Fast charging | 40W |
---|
Wireless charging | 27W |
---|
Reverse charging | 27W |
---|
|
SECUTIRY |
---|
Dust/water resistant | IP68 Standard |
---|
Face ID | ✅ |
---|
Fingerprint | Under screen ,optical |
---|
|
There are no reviews yet.