GENERAL |
---|
Technology | GSM, HSPA, LTE, 5G |
---|
Status | Available |
---|
|
BODY |
---|
Weight | 189 g |
---|
Thickness | 8.6 mm |
---|
Build | Plastic frame, Glass front, Plastic back |
---|
SIM | Dual SIM (Nano-SIM, dual standby) |
---|
LED notifications | Not available |
---|
Cooling system | Not available |
---|
|
DISPLAY |
---|
Screen type | IPS LCD |
---|
Resolution | 1080 * 2400 pixels |
---|
Size | 6.5 inches |
---|
Screen/body ratio | 84.0% |
---|
ppi density | 405 |
---|
|
PERFORMANCE |
---|
OS | Android |
---|
Chipset | Kirin 820 5G |
---|
nm technology | 7 |
---|
GPU | Mali-G57 |
---|
RAM | 6GB |
---|
internal memory | 128GB |
---|
Internal type | UFS 2.1 |
---|
Card slot | ✅ |
---|
anTuTu benchmark V8 | 387200 |
---|
Geekbench 5 | 2420 |
---|
|
MAIN CAMERA |
---|
Primary Camera | 64 MP, 26mm, f/1.8, PDAF |
---|
Cam sensor | Sony IMX686 |
---|
Second cam | 8 MP, 17mm, f/2.4, Ultrawide 123° |
---|
Triple cam | 2 MP, f/2.4, macro |
---|
Quad cam | 2 MP, f/2.4, depth sensor |
---|
Video | 4k@30fps |
---|
|
FRONT CAMERA |
---|
Selfie Camera | 16 MP, 1.0µm, f/2.0 |
---|
Selfie features | HDR |
---|
Selfie video | 1080p@30fps |
---|
|
SOUND |
---|
|
COMMS |
---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, dual-band, hotspot |
---|
Bluetooth | 5.1, LE, A2DP |
---|
GPS | ✅ |
---|
NFC | ✅ |
---|
Infrared port | Not available |
---|
FM radio | Not available |
---|
USB | Type-C 2.0, On-The-Go |
---|
|
FEATURES |
---|
Sensors | accelerometer, gyro, proximity, compass |
---|
|
BATTERY |
---|
Type | Non removable, Li-Po |
---|
Battery capacity | 4000 mAh |
---|
Battery Endurance | 16.40h |
---|
Fast charging | 40W |
---|
Wireless charging | Not available |
---|
Reverse charging | 5W |
---|
|
SECUTIRY |
---|
Dust/water resistant | Not available |
---|
Face ID | Not available |
---|
Fingerprint | Side mounted |
---|
|
There are no reviews yet.