GENERAL |
---|
Technology | GSM, HSPA, LTE |
---|
Status | Available |
---|
|
BODY |
---|
Weight | 192 g |
---|
Thickness | 8.4 mm |
---|
Build | Aluminum frame, Glass front, Glass back |
---|
SIM | Single SIM (Nano-SIM or eSIM), Dual SIM Hybrid (Nano-SIM, dual standby) |
---|
LED notifications | Not available |
---|
Cooling system | Not available |
---|
|
DISPLAY |
---|
Screen type | OLED |
---|
Resolution | 1080 * 2340 pixels |
---|
Size | 6.47 inches |
---|
Screen/body ratio | 88.5% |
---|
ppi density | 398 |
---|
Screen features | HDR10, 90Hz |
---|
|
PERFORMANCE |
---|
OS | Android |
---|
Chipset | Kirin 980 |
---|
nm technology | 7 |
---|
GPU | Mali-G76 MP10 |
---|
RAM | 6GB8GB |
---|
internal memory | 128GB256GB512GB |
---|
Internal type | UFS 2.1 |
---|
Card slot | ✅ |
---|
anTuTu benchmark V8 | 401500 |
---|
Geekbench 5 | 2520 |
---|
|
MAIN CAMERA |
---|
Primary Camera | 40 MP, 27mm, f/1.6, PDAF, OIS |
---|
Cam features | Dual LED flash, Panorama, HDR, Leica optics |
---|
Cam sensor | Sony IMX650 |
---|
Second cam | 8 MP, 125mm, f/3.4, PDAF, OIS, 5X optical zoom, periscope |
---|
Triple cam | 20 MP, 16mm, f/2.2, PDAF, ultrawide |
---|
Quad cam | TOF 3D, depth sensor |
---|
Video | 4k@30fps, 1080p@30/60fps, 720p@960fps, gyro-EIS |
---|
DXOMark camera | 116 |
---|
|
FRONT CAMERA |
---|
Selfie Camera | 32 MP, 26mm, 0.8µm, f/2.2 |
---|
Selfie features | HDR |
---|
Selfie video | 1080p@30fps |
---|
DXOMark selfie | 89 |
---|
|
SOUND |
---|
Loudspeaker | ✅ |
---|
3.5mm jack | not available, 32-bit/384kHz audio |
---|
|
COMMS |
---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, dual-band, hotspot |
---|
Bluetooth | 5.0, LE, A2DP, aptX HD |
---|
GPS | ✅ |
---|
NFC | ✅ |
---|
Infrared port | ✅ |
---|
FM radio | Not available |
---|
USB | Type-C 3.1, On-The-Go |
---|
|
FEATURES |
---|
Sensors | accelerometer, gyro, proximity, compass, color spectrum |
---|
|
BATTERY |
---|
Type | Non removable, Li-Po |
---|
Battery capacity | 4200 mAh |
---|
Battery Endurance | 14.20h |
---|
Fast charging | 40W |
---|
Wireless charging | 15W |
---|
Reverse charging | 2.5W |
---|
|
SECUTIRY |
---|
Dust/water resistant | IP68 Standard |
---|
Face ID | Not available |
---|
Fingerprint | Under screen ,optical |
---|
|
There are no reviews yet.