GENERAL |
---|
Technology | GSM, CDMA, HSPA, EVDO, LTE, 5G |
---|
Status | Available |
---|
|
BODY |
---|
Weight | 295 g |
---|
Thickness | 8.2 mm |
---|
Build | Aluminum frame, Glass front, Glass back |
---|
SIM | Dual SIM (Nano-SIM, dual standby) |
---|
LED notifications | Not available |
---|
Cooling system | Not available |
---|
|
DISPLAY |
---|
Screen type | OLED |
---|
Resolution | 2200 * 2480 pixels |
---|
Size | 8.0 inches |
---|
Screen/body ratio | 87.4% |
---|
ppi density | 413 |
---|
Screen features | Foldable, 90Hz |
---|
Cover display | OLED, 6.45 inches, 1160 * 2700 pixels, 90Hz |
---|
|
PERFORMANCE |
---|
OS | Android |
---|
Chipset | Kirin 9000 5G |
---|
nm technology | 5 |
---|
GPU | Mali-G78 MP24 |
---|
RAM | 8GB |
---|
internal memory | 256GB512GB |
---|
Internal type | UFS 3.1 |
---|
Card slot | ✅ |
---|
anTuTu benchmark V8 | 686800 |
---|
Geekbench 5 | 3700 |
---|
|
MAIN CAMERA |
---|
Primary Camera | 50 MP, 1.22µm, 23mm, f/1.9, laser AF, PDAF, OIS |
---|
Cam features | Dual LED flash, Panorama, HDR, Leica optics |
---|
Cam sensor | Sony IMX700 |
---|
Second cam | 8 MP, 240mm, f/4.4, PDAF, OIS, 10X optical zoom, periscope |
---|
Triple cam | 12 MP, 70mm, f/2.4, OIS, PDAF, 3X optical zoom, Telephoto |
---|
Quad cam | 16 MP, f/2.2, 17mm, AF, ultrawide |
---|
Video | 4k@30/60fps, 1080p@30/60fps, gyro-EIS |
---|
DXOMark camera | 136 |
---|
|
FRONT CAMERA |
---|
Selfie Camera | 16 MP, f/2.2 |
---|
Selfie features | HDR, panorama |
---|
Selfie video | 1080p@30fps |
---|
|
SOUND |
---|
Loudspeaker | ✅, with stereo speakers |
---|
3.5mm jack | not available |
---|
|
COMMS |
---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, Wi-Fi Direct, dual-band, hotspot |
---|
Bluetooth | 5.2, LE, A2DP |
---|
GPS | ✅ |
---|
NFC | ✅ |
---|
Infrared port | ✅ |
---|
FM radio | Not available |
---|
USB | Type-C 3.1, On-The-Go |
---|
|
FEATURES |
---|
Sensors | accelerometer, gyro, proximity, compass, barometer, color spectrum |
---|
|
BATTERY |
---|
Type | Non removable, Li-Po |
---|
Battery capacity | 4500 mAh |
---|
Battery Endurance | 8.04h |
---|
Fast charging | 55W |
---|
Wireless charging | Not available |
---|
Reverse charging | Not available |
---|
|
SECUTIRY |
---|
Dust/water resistant | IP68 Standard |
---|
Face ID | Not available |
---|
Fingerprint | Side mounted |
---|
|
There are no reviews yet.