Google Pixel 4
$306.00
Design | 8.6 |
---|---|
Performance | 8.9 |
Battery | 5.8 |
Networks | 8.5 |
Camera | 9.3 |
- 5.7 inches, 1080 x 2280 pixels
- Qualcomm Snapdragon 855
- 12.2 +16 MP / 8 MP
- 2800 mAh
hd
Specification: Google Pixel 4
GENERAL | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||
BODY | ||||||||||||||||||||
| ||||||||||||||||||||
DISPLAY | ||||||||||||||||||||
| ||||||||||||||||||||
PERFORMANCE | ||||||||||||||||||||
| ||||||||||||||||||||
MAIN CAMERA | ||||||||||||||||||||
| ||||||||||||||||||||
FRONT CAMERA | ||||||||||||||||||||
| ||||||||||||||||||||
SOUND | ||||||||||||||||||||
| ||||||||||||||||||||
COMMS | ||||||||||||||||||||
| ||||||||||||||||||||
FEATURES | ||||||||||||||||||||
| ||||||||||||||||||||
BATTERY | ||||||||||||||||||||
| ||||||||||||||||||||
SECUTIRY | ||||||||||||||||||||
|
There are no reviews yet.