GENERAL |
---|
Technology | GSM, CDMA, HSPA, EVDO, LTE |
---|
Status | Available |
---|
|
BODY |
---|
Weight | 193 g |
---|
Thickness | 8.2 mm |
---|
Build | Aluminum frame, Glass front (Gorilla Glass 5), Glass back (Gorilla Glass 5) |
---|
SIM | Nano-SIM card & eSIM |
---|
LED notifications | Not available |
---|
Cooling system | Not available |
---|
|
DISPLAY |
---|
Screen type | P-OLED |
---|
Resolution | 1440 x 3040 pixels |
---|
Ratio | 19:9 |
---|
Size | 6.3 inches |
---|
Screen/body ratio | 81.2% |
---|
ppi density | 537 |
---|
Screen features | HDR, Always-on display, 90Hz |
---|
|
PERFORMANCE |
---|
OS | Android |
---|
Chipset | Qualcomm Snapdragon 855 |
---|
nm technology | 7 |
---|
GPU | Adreno 640 |
---|
RAM | 6GB |
---|
internal memory | 64GB128GB |
---|
Internal type | UFS 2.1 |
---|
Card slot | Not- available |
---|
anTuTu benchmark V8 | 401500 |
---|
Geekbench 5 | 2202 |
---|
|
MAIN CAMERA |
---|
Primary Camera | 12.2 MP, 1.4µm, 27mm, f/1.7, dual pixel PDAF, OIS |
---|
Cam features | Dual LED flash, Panorama, Auto-HDR, Pixel Shift |
---|
Cam sensor | Sony IMX363 |
---|
Second cam | 16 MP, 1.0µm, 50mm, f/2.4, PDAF, OIS, 2X optical zoom, Telephoto |
---|
Video | 4k@30fps, 1080p@30/60/120fps, gyro-EIS |
---|
DXOMark camera | 113 |
---|
|
FRONT CAMERA |
---|
Selfie Camera | 8 MP, 22mm, 1.22µm, f/2.0 |
---|
Selfie features | auto HDR |
---|
Selfie sensor | Sony IMX481 |
---|
Dual selfie | depth sensor, Face ID, TOF 3D |
---|
Selfie video | 1080p@30fps |
---|
DXOMark selfie | 92 |
---|
|
SOUND |
---|
Loudspeaker | ✅, with stereo speakers |
---|
3.5mm jack | not available |
---|
|
COMMS |
---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, dual-band, hotspot, DLNA |
---|
Bluetooth | 5.0, LE, A2DP, aptX HD |
---|
GPS | ✅ |
---|
NFC | ✅ |
---|
Infrared port | Not available |
---|
FM radio | Not available |
---|
USB | Type-C 3.1 |
---|
|
FEATURES |
---|
Sensors | accelerometer, gyro, proximity, compass, barometer |
---|
|
BATTERY |
---|
Type | Non removable, Li-Po |
---|
Battery capacity | 3700 mAh |
---|
Battery Endurance | 10.50h |
---|
Fast charging | 18W |
---|
Wireless charging | ✅ |
---|
Reverse charging | Not available |
---|
|
SECUTIRY |
---|
Dust/water resistant | IP68 Standard |
---|
Face ID | ✅ |
---|
Fingerprint | Not available |
---|
|
There are no reviews yet.